The population of Maldives is expected to grow by 4,000 in 2026 and reach 470,000 in 2027. Migration (including immigration and emigration) increases population by 399 people yearly. The population density of Maldives has changed from 528.0 in 1980 to 1,614.4 in 2024.
| Current population | 466,274 people at present (Sunday 25th of January 2026) | |
| Median Age | 33.2 years |
| Population density | 1,649.0 per km2 |
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2026 | 466,000 | 4,000 (0.9%) | 399 | 33.2 | 1,649 | 253,000 (54.3%) | |
| 2025 | 462,000 | 4,000 (0.9%) | 399 | 32.8 | 1.81 | 1,632 | 248,000 (53.7%) |
| 2024 | 0 | 0 (0.0%) | 1,009 | 32.3 | 1,614 | 243,000 (53.1%) | |
| 2023 | 0 | 0 (0.0%) | 1,009 | 31.9 | 1,595 | 238,000 (52.4%) | |
| 2022 | 0 | 0 (0.0%) | 1,009 | 31.7 | 1,574 | 233,000 (51.7%) | |
| 2021 | 0 | 0 (0.0%) | 1,009 | 31.2 | 1,553 | 227,000 (51.0%) | |
| 2020 | 440,000 | 5,000 (1.1%) | 1,009 | 30.8 | 1.94 | 1,530 | 221,000 (50.2%) |
| 2019 | 0 | 0 (0.0%) | 1,952 | 30.5 | 1.98 | 1,506 | 214,000 (49.3%) |
| 2018 | 0 | 0 (0.0%) | 1,952 | 30.2 | 2.02 | 1,481 | 208,000 (48.4%) |
| 2017 | 0 | 0 (0.0%) | 1,952 | 29.8 | 2.06 | 1,454 | 201,000 (47.5%) |
| 2016 | 0 | 0 (0.0%) | 1,952 | 29.5 | 2.09 | 1,426 | 194,301 (46.5%) |
| 2015 | 409,163 | 8,163 (2.0%) | 1,952 | 29.2 | 2.13 | 1,395 | 186,316 (45.5%) |
| 2010 | 367,000 | 7,000 (1.9%) | 4,383 | 27.6 | 2.23 | 1,215 | 146,741 (40.0%) |
| 2005 | 321,000 | 9,000 (2.8%) | 3,599 | 25.7 | 2.34 | 1,063 | 108,338 (33.8%) |
| 2000 | 286,000 | 6,000 (2.1%) | 2,762 | 23.6 | 2.94 | 935 | 79,239 (27.7%) |
| 1995 | 255,000 | 10,000 (3.9%) | -220 | 22.0 | 4.30 | 847 | 65,377 (25.6%) |
| 1990 | 218,000 | 1,405 (0.6%) | -614 | 21.5 | 5.99 | 744 | 56,331 (25.8%) |
| 1985 | 189,637 | 6,684 (3.5%) | -521 | 21.8 | 7.11 | 632 | 48,340 (25.5%) |
| 1980 | 158,385 | 4,999 (3.2%) | 22.4 | 7.08 | 528 | 35,241 (22.3%) | |
| 1975 | 136,519 | 4,324 (3.2%) | 22.5 | 6.98 | 455 | 23,623 (17.3%) | |
| 1970 | 115,768 | 3,117 (2.7%) | 483 | 22.5 | 7.23 | 386 | 13,768 (11.9%) |
| 1965 | 102,766 | 2,552 (2.5%) | -581 | 22.8 | 7.20 | 343 | 11,775 (11.5%) |
| 1960 | 89,887 | 2,463 (2.7%) | -116 | 23.2 | 7.02 | 300 | 10,043 (11.2%) |
In 2025 the population of Maldives was 462,000 and the average age increased from 23.2 in 1960 to 32.8. Urban population has increased from 79,239 (27.7%) in 2000 to 253,000 (54.3%) in the current year. The population density of Maldives has changed from 528.0 in 1980 to 1,614.4 in 2024.
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 (0.0%) | 1,009 | 30.8 | 1.94 | 1,530 | 221,000 (50.2%) |
| 2025 | 0 | 0 (0.0%) | 399 | 32.8 | 1.81 | 1,632 | 248,000 (53.7%) |
| 2030 | 479,000 | 3,000 (0.6%) | 326 | 35.0 | 1.73 | 1,706 | 269,000 (56.2%) |
| 2035 | 494,000 | 3,000 (0.6%) | 326 | 37.3 | 1.69 | 1,767 | 285,000 (57.8%) |
| 2040 | 507,000 | 3,000 (0.6%) | 326 | 39.5 | 1.68 | 1,823 | 301,000 (59.4%) |
| 2045 | 519,000 | 3,000 (0.6%) | 326 | 41.4 | 1.69 | 1,877 | 316,000 (61.0%) |
| 2050 | 526,000 | 1,000 (0.2%) | 326 | 43.3 | 1.70 | 1,922 | 329,000 (62.5%) |
The life expectancy at birth should reach 84.5 (83.9 years for male and 85.0 years for females). Population density will go up to 1,921.5 people per square kilometer.
The demographics of Maldives constitutes of 200,000 women and 266,000 men, which means there are 1,330 men per 1000 women. As far as age distribution goes, 28.3% of population (131,971) is 19 or younger, 66.1% of population (307,886) is between age 20 and 64 and 5.9% of population (27,261) is over 65.