The population of Nepal is expected to grow by 313,000 in 2023 and reach 31,515,000 in 2024. Migration (including immigration and emigration) decreases population by 60,001 people yearly. The population density of Nepal has changed from 104.2 in 1980 to 213.3 in 2021.
Current population | 31,441,825 people at present (Thursday 5th of October 2023) | |
Median Age | 29.7 years |
Population density | 217.7 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2023 | 31,208,000 | 313,000 (1.0%) | -60,001 | 29.7 | 218 | 6,822,000 (21.9%) | |
2022 | 30,895,000 | 317,000 (1.0%) | -60,001 | 29.4 | 216 | 6,620,000 (21.4%) | |
2021 | 30,578,000 | 318,000 (1.0%) | -60,001 | 29.1 | 213 | 6,423,000 (21.0%) | |
2020 | 30,260,000 | 318,000 (1.1%) | -60,001 | 28.8 | 2.00 | 211 | 6,230,000 (20.6%) |
2019 | 0 | 0 (0.0%) | -70,000 | 28.6 | 2.03 | 209 | 6,042,000 (20.2%) |
2018 | 0 | 0 (0.0%) | -70,000 | 28.3 | 2.06 | 207 | 5,859,000 (19.8%) |
2017 | 0 | 0 (0.0%) | -70,000 | 28.1 | 2.10 | 204 | 5,680,000 (19.4%) |
2016 | 0 | 0 (0.0%) | -70,000 | 27.8 | 2.13 | 202 | 5,505,277 (19.0%) |
2015 | 28,656,282 | 333,041 (1.2%) | -70,000 | 27.5 | 2.16 | 200 | 5,334,367 (18.6%) |
2010 | 27,023,137 | 282,034 (1.0%) | -74,474 | 26.0 | 2.61 | 189 | 4,545,832 (16.8%) |
2005 | 25,640,287 | 330,838 (1.3%) | -204,779 | 24.8 | 3.29 | 179 | 3,892,965 (15.2%) |
2000 | 23,740,911 | 434,917 (1.8%) | -159,569 | 23.9 | 4.03 | 166 | 3,188,642 (13.4%) |
1995 | 21,396,384 | 529,254 (2.5%) | -92,941 | 23.6 | 4.72 | 150 | 2,331,136 (10.9%) |
1990 | 18,749,406 | 455,892 (2.4%) | 15,213 | 23.4 | 5.17 | 131 | 1,660,072 (8.9%) |
1985 | 16,723,956 | 376,714 (2.3%) | -43,281 | 23.5 | 5.49 | 117 | 1,235,231 (7.4%) |
1980 | 14,902,163 | 335,472 (2.3%) | -20,229 | 23.7 | 5.73 | 104 | 907,691 (6.1%) |
1975 | 13,325,814 | 285,410 (2.1%) | -8,200 | 23.8 | 5.84 | 93 | 643,637 (4.8%) |
1970 | 11,997,929 | 236,456 (2.0%) | -1,160 | 23.8 | 5.92 | 84 | 474,638 (4.0%) |
1965 | 10,913,724 | 185,527 (1.7%) | -4,215 | 23.8 | 5.97 | 76 | 407,846 (3.7%) |
1960 | 10,063,011 | 158,748 (1.6%) | -14,000 | 23.7 | 5.96 | 70 | 350,193 (3.5%) |
In 2022 the population of Nepal was 30,895,000 and the average age increased from 23.7 in 1960 to 29.4. Urban population has increased from 3,188,642 (13.4%) in 2000 to 6,822,000 (21.9%) in the current year. The population density of Nepal has changed from 104.2 in 1980 to 213.3 in 2021.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | -60,001 | 28.8 | 2.00 | 211 | 6,230,000 (20.6%) |
2025 | 31,814,000 | 299,000 (0.9%) | -60,001 | 30.2 | 1.88 | 222 | 7,235,000 (22.7%) |
2030 | 33,168,000 | 250,000 (0.8%) | -60,001 | 31.7 | 1.79 | 231 | 8,313,000 (25.1%) |
2035 | 34,247,000 | 194,000 (0.6%) | -60,001 | 33.3 | 1.74 | 239 | 9,428,000 (27.5%) |
2040 | 35,068,000 | 146,000 (0.4%) | -60,001 | 35.1 | 1.70 | 245 | 10,551,000 (30.1%) |
2045 | 35,686,000 | 108,000 (0.3%) | -60,001 | 36.8 | 1.69 | 249 | 11,696,000 (32.8%) |
2050 | 36,107,000 | 69,000 (0.2%) | -60,001 | 38.6 | 1.68 | 252 | 12,846,000 (35.6%) |
The life expectancy at birth should reach 77.7 (75.8 years for male and 79.7 years for females). Population density will go up to 251.9 people per square kilometer.
The demographics of Nepal constitutes of 16,009,000 women and 15,199,000 men, which means there are 949 men per 1000 women. As far as age distribution goes, 37.2% of population (11,618,738) is 19 or younger, 56.3% of population (17,566,983) is between age 20 and 64 and 6.5% of population (2,025,399) is over 65.