The population of Iran (Islamic Republic of) is expected to grow by 674,000 in 2022 and reach 85,609,000 in 2023. Migration (including immigration and emigration) decreases population by 40,000 people yearly. The population density of Iran has changed from 23.7 in 1980 to 51.3 in 2020.
Current population | 85,227,647 people at present (Monday 23rd of May 2022) | |
Median Age | 33.4 years |
Population density | 52.2 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2022 | 84,982,000 | 674,000 (0.8%) | -40,000 | 33.4 | 52 | 65,088,000 (76.6%) | |
2021 | 84,308,000 | 721,000 (0.9%) | -40,000 | 33.0 | 52 | 64,222,000 (76.2%) | |
2020 | 83,587,000 | 766,000 (0.9%) | -40,000 | 32.6 | 1.57 | 51 | 63,313,000 (75.7%) |
2019 | 0 | 0 (0.0%) | -55,000 | 32.2 | 1.59 | 51 | 62,365,000 (75.3%) |
2018 | 0 | 0 (0.0%) | -55,000 | 31.8 | 1.62 | 50 | 61,379,000 (74.8%) |
2017 | 0 | 0 (0.0%) | -55,000 | 31.5 | 1.64 | 50 | 60,359,000 (74.4%) |
2016 | 0 | 0 (0.0%) | -55,000 | 31.1 | 1.66 | 49 | 59,308,161 (73.9%) |
2015 | 79,360,487 | 949,395 (1.2%) | -55,000 | 30.8 | 1.69 | 49 | 58,230,757 (73.4%) |
2010 | 74,567,511 | 879,946 (1.2%) | -80,000 | 29.4 | 1.77 | 46 | 52,664,050 (70.6%) |
2005 | 70,421,811 | 804,711 (1.1%) | -109,853 | 27.9 | 1.83 | 43 | 47,575,567 (67.6%) |
2000 | 66,131,854 | 1,069,194 (1.6%) | -14,061 | 25.3 | 2.21 | 41 | 42,352,162 (64.0%) |
1995 | 60,575,644 | 850,519 (1.4%) | 123,059 | 23.5 | 3.22 | 37 | 36,488,345 (60.2%) |
1990 | 56,226,185 | 1,449,071 (2.6%) | -419,201 | 22.3 | 4.82 | 35 | 31,672,210 (56.3%) |
1985 | 47,342,702 | 1,867,994 (4.0%) | 268,875 | 22.1 | 6.22 | 29 | 25,278,636 (53.4%) |
1980 | 38,668,220 | 1,415,561 (3.7%) | 403,884 | 22.6 | 6.48 | 24 | 19,215,399 (49.7%) |
1975 | 32,730,554 | 945,054 (2.9%) | 83,999 | 22.9 | 6.21 | 20 | 14,973,247 (45.7%) |
1970 | 28,514,010 | 748,767 (2.6%) | 15,527 | 23.1 | 6.44 | 18 | 11,751,194 (41.2%) |
1965 | 24,955,115 | 647,030 (2.6%) | 10,351 | 23.3 | 6.83 | 15 | 9,250,362 (37.1%) |
1960 | 21,906,903 | 573,515 (2.6%) | -1,568 | 23.9 | 6.93 | 14 | 7,390,294 (33.7%) |
In 2021 the population of Iran was 84,308,000 and the average age increased from 23.9 in 1960 to 33.0. Urban population has increased from 42,352,162 (64.0%) in 2000 to 65,088,000 (76.6%) in the current year. The population density of Iran has changed from 23.7 in 1980 to 51.3 in 2020.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | -40,000 | 32.6 | 1.57 | 51 | 63,313,000 (75.7%) |
2025 | 86,730,000 | 539,000 (0.6%) | -40,000 | 34.7 | 1.51 | 53 | 67,435,000 (77.8%) |
2030 | 88,863,000 | 370,000 (0.4%) | -40,000 | 37.0 | 1.50 | 55 | 70,580,000 (79.4%) |
2035 | 90,479,000 | 303,000 (0.3%) | -40,000 | 39.3 | 1.54 | 56 | 73,092,000 (80.8%) |
2040 | 91,899,000 | 269,000 (0.3%) | -40,000 | 41.2 | 1.57 | 56 | 75,242,000 (81.9%) |
2045 | 93,045,000 | 189,000 (0.2%) | -40,000 | 42.8 | 1.61 | 57 | 77,123,000 (82.9%) |
2050 | 93,553,000 | 34,000 (0.0%) | -40,000 | 44.3 | 1.63 | 57 | 78,450,000 (83.9%) |
The life expectancy at birth should reach 82.2 (81.3 years for male and 83.1 years for females). Population density will go up to 57.4 people per square kilometer.
The population growth rate is 0.80% (721,000 residents, including 376,142 deaths). The demographics of Iran constitutes of 42,294,000 women and 42,687,000 men, which means there are 1,009 men per 1000 women. As far as age distribution goes, 29.4% of population (25,010,203) is 19 or younger, 63.7% of population (54,133,534) is between age 20 and 64 and 6.9% of population (5,855,260) is over 65.