The population of Bangladesh is expected to grow by 1,573,000 in 2026 and reach 181,353,000 in 2027. Migration (including immigration and emigration) decreases population by 300,000 people yearly. The population density of Bangladesh has changed from 625.9 in 1980 to 1,356.9 in 2024.
| Current population | 180,002,247 people at present (Monday 9th of February 2026) | |
| Median Age | 31.8 years |
| Population density | 1,381.5 per km2 |
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2026 | 179,836,000 | 1,573,000 (0.9%) | -300,000 | 31.8 | 1,382 | 76,071,000 (42.3%) | |
| 2025 | 178,263,000 | 1,632,000 (0.9%) | -300,000 | 31.5 | 1.88 | 1,370 | 74,177,000 (41.6%) |
| 2024 | 0 | 0 (0.0%) | -300,000 | 31.2 | 1,357 | 72,263,000 (40.9%) | |
| 2023 | 0 | 0 (0.0%) | -300,000 | 30.8 | 1,344 | 70,334,000 (40.2%) | |
| 2022 | 0 | 0 (0.0%) | -300,000 | 30.5 | 1,331 | 68,401,000 (39.5%) | |
| 2021 | 0 | 0 (0.0%) | -300,000 | 30.2 | 1,318 | 66,473,000 (38.8%) | |
| 2020 | 169,775,000 | 1,709,000 (1.0%) | -300,000 | 29.9 | 2.00 | 1,304 | 64,559,000 (38.0%) |
| 2019 | 0 | 0 (0.0%) | -470,000 | 29.6 | 2.03 | 1,291 | 62,665,000 (37.3%) |
| 2018 | 0 | 0 (0.0%) | -470,000 | 29.3 | 2.05 | 1,278 | 60,793,000 (36.5%) |
| 2017 | 0 | 0 (0.0%) | -470,000 | 29.0 | 2.08 | 1,265 | 58,935,000 (35.8%) |
| 2016 | 0 | 0 (0.0%) | -470,000 | 28.7 | 2.11 | 1,252 | 57,090,079 (35.0%) |
| 2015 | 161,200,886 | 1,795,607 (1.1%) | -470,000 | 28.4 | 2.13 | 1,238 | 55,254,828 (34.3%) |
| 2010 | 152,149,102 | 1,694,394 (1.1%) | -505,297 | 27.0 | 2.33 | 1,169 | 46,347,659 (30.5%) |
| 2005 | 143,431,101 | 2,123,612 (1.5%) | -714,191 | 25.8 | 2.69 | 1,102 | 38,452,444 (26.8%) |
| 2000 | 131,581,243 | 2,551,552 (1.9%) | -308,291 | 24.8 | 3.17 | 1,011 | 31,040,015 (23.6%) |
| 1995 | 118,706,871 | 2,524,604 (2.1%) | -151,224 | 23.7 | 3.71 | 912 | 25,751,082 (21.7%) |
| 1990 | 106,188,642 | 2,589,410 (2.4%) | -159,632 | 23.0 | 4.49 | 816 | 21,037,032 (19.8%) |
| 1985 | 93,199,865 | 2,467,503 (2.7%) | -43,873 | 22.5 | 5.50 | 716 | 16,306,248 (17.5%) |
| 1980 | 81,470,860 | 2,234,084 (2.7%) | -157,493 | 22.7 | 6.36 | 626 | 12,099,237 (14.9%) |
| 1975 | 71,305,923 | 1,421,503 (2.0%) | -215,346 | 23.0 | 6.82 | 548 | 7,013,651 (9.8%) |
| 1970 | 65,047,770 | 1,630,376 (2.5%) | -595,571 | 22.6 | 6.95 | 500 | 4,939,077 (7.6%) |
| 1965 | 55,834,038 | 1,704,938 (3.1%) | -32,364 | 22.9 | 6.88 | 429 | 3,467,852 (6.2%) |
| 1960 | 48,199,747 | 1,393,055 (2.8%) | -28,476 | 23.2 | 6.73 | 370 | 2,475,057 (5.1%) |
In 2025 the population of Bangladesh was 178,263,000 and the average age increased from 23.2 in 1960 to 31.5. Urban population has increased from 31,040,015 (23.6%) in 2000 to 76,071,000 (42.3%) in the current year. The population density of Bangladesh has changed from 625.9 in 1980 to 1,356.9 in 2024.
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 (0.0%) | -300,000 | 29.9 | 2.00 | 1,304 | 64,559,000 (38.0%) |
| 2025 | 0 | 0 (0.0%) | -300,000 | 31.5 | 1.88 | 1,370 | 74,177,000 (41.6%) |
| 2030 | 185,585,000 | 1,361,000 (0.7%) | -300,000 | 33.2 | 1.79 | 1,426 | 83,394,000 (44.9%) |
| 2035 | 191,601,000 | 1,097,000 (0.6%) | -300,000 | 34.9 | 1.73 | 1,472 | 91,779,000 (47.9%) |
| 2040 | 196,294,000 | 837,000 (0.4%) | -300,000 | 36.7 | 1.68 | 1,508 | 99,154,000 (50.5%) |
| 2045 | 199,744,000 | 589,000 (0.3%) | -300,000 | 38.4 | 1.66 | 1,535 | 106,074,000 (53.1%) |
| 2050 | 201,927,000 | 338,000 (0.2%) | -300,000 | 40.1 | 1.66 | 1,551 | 112,431,000 (55.7%) |
The life expectancy at birth should reach 80.4 (78.8 years for male and 82.0 years for females). Population density will go up to 1,551.3 people per square kilometer.
The demographics of Bangladesh constitutes of 89,430,000 women and 90,406,000 men, which means there are 1,011 men per 1000 women. As far as age distribution goes, 32.8% of population (59,022,175) is 19 or younger, 60.9% of population (109,574,075) is between age 20 and 64 and 6.3% of population (11,293,701) is over 65.