The population of Uzbekistan is expected to grow by 323,000 in 2023 and reach 34,747,000 in 2024. Migration (including immigration and emigration) decreases population by 8,863 people yearly. The population density of Uzbekistan has changed from 37.5 in 1980 to 79.1 in 2021.
Current population | 34,673,225 people at present (Wednesday 4th of October 2023) | |
Median Age | 30.8 years |
Population density | 80.9 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2023 | 34,441,000 | 323,000 (0.9%) | -8,863 | 30.8 | 81 | 13,096,000 (38.0%) | |
2022 | 34,118,000 | 341,000 (1.0%) | -8,863 | 30.5 | 80 | 12,870,000 (37.7%) | |
2021 | 33,777,000 | 356,000 (1.1%) | -8,863 | 30.2 | 79 | 12,649,000 (37.4%) | |
2020 | 33,421,000 | 372,000 (1.1%) | -8,863 | 30.0 | 2.18 | 78 | 12,433,000 (37.2%) |
2019 | 0 | 0 (0.0%) | -8,863 | 29.7 | 2.25 | 77 | 12,222,000 (37.0%) |
2018 | 0 | 0 (0.0%) | -8,863 | 29.5 | 2.31 | 76 | 12,016,000 (36.8%) |
2017 | 0 | 0 (0.0%) | -8,863 | 29.3 | 2.37 | 75 | 11,814,000 (36.6%) |
2016 | 0 | 0 (0.0%) | -8,863 | 29.0 | 2.43 | 75 | 11,617,905 (36.5%) |
2015 | 31,298,900 | 541,200 (1.7%) | -8,863 | 28.8 | 2.49 | 74 | 11,381,845 (36.4%) |
2010 | 28,562,400 | 795,000 (2.8%) | -13,294 | 27.8 | 2.34 | 67 | 10,337,018 (36.2%) |
2005 | 26,167,000 | 302,650 (1.2%) | -28,026 | 26.7 | 2.36 | 62 | 9,597,009 (36.7%) |
2000 | 24,650,400 | 338,750 (1.4%) | -48,459 | 25.3 | 2.58 | 58 | 9,226,398 (37.4%) |
1995 | 22,785,000 | 408,000 (1.8%) | -48,527 | 24.3 | 3.60 | 54 | 8,758,554 (38.4%) |
1990 | 20,510,000 | 530,873 (2.6%) | -64,555 | 24.0 | 4.07 | 48 | 8,239,277 (40.2%) |
1985 | 18,108,300 | 448,325 (2.5%) | -69,284 | 24.1 | 4.59 | 43 | 7,374,062 (40.7%) |
1980 | 15,939,744 | 422,882 (2.7%) | -37,034 | 24.1 | 5.11 | 37 | 6,500,546 (40.8%) |
1975 | 13,892,638 | 367,544 (2.7%) | 14,416 | 24.2 | 5.84 | 33 | 5,430,215 (39.1%) |
1970 | 12,110,028 | 386,182 (3.2%) | 14,133 | 24.4 | 6.33 | 28 | 4,446,076 (36.7%) |
1965 | 10,143,740 | 354,754 (3.5%) | 88,856 | 25.0 | 6.52 | 24 | 3,579,624 (35.3%) |
1960 | 8,549,493 | 287,856 (3.3%) | 32,212 | 26.2 | 6.26 | 20 | 2,904,947 (34.0%) |
In 2022 the population of Uzbekistan was 34,118,000 and the average age increased from 26.2 in 1960 to 30.5. Urban population has increased from 9,226,398 (37.4%) in 2000 to 13,096,000 (38.0%) in the current year. The population density of Uzbekistan has changed from 37.5 in 1980 to 79.1 in 2021.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | -8,863 | 30.0 | 2.18 | 78 | 12,433,000 (37.2%) |
2025 | 35,037,000 | 290,000 (0.8%) | -8,863 | 31.4 | 2.08 | 83 | 13,563,000 (38.7%) |
2030 | 36,280,000 | 225,000 (0.6%) | -8,863 | 32.9 | 2.00 | 86 | 14,836,000 (40.9%) |
2035 | 37,272,000 | 182,000 (0.5%) | -8,863 | 34.4 | 1.93 | 90 | 16,241,000 (43.6%) |
2040 | 38,079,000 | 148,000 (0.4%) | -8,863 | 35.7 | 1.88 | 92 | 17,638,000 (46.3%) |
2045 | 38,683,000 | 100,000 (0.3%) | -8,863 | 36.9 | 1.84 | 95 | 18,990,000 (49.1%) |
2050 | 39,013,000 | 42,000 (0.1%) | -8,863 | 38.0 | 1.81 | 96 | 20,234,000 (51.9%) |
The life expectancy at birth should reach 75.4 (72.4 years for male and 78.5 years for females). Population density will go up to 96.3 people per square kilometer.
The demographics of Uzbekistan constitutes of 17,264,000 women and 17,177,000 men, which means there are 995 men per 1000 women. As far as age distribution goes, 35.1% of population (12,075,015) is 19 or younger, 59.1% of population (20,368,407) is between age 20 and 64 and 5.8% of population (1,990,690) is over 65.