The population of Kyrgyzstan is expected to grow by 86,000 in 2019 and reach 6,431,000 in 2020. Migration (including immigration and emigration) decreases population by 20,000 people yearly. On average there are 147,885 births and 38,839 deaths in Kyrgyzstan per year. Rate of natural increase is approximately 1.72 percent per year. The population density of Kyrgyzstan has changed from 18.9 in 1980 to 31.5 in 2017.
Current population | 6,426,858 people at present (Friday 13th of December 2019) | |
Median Age | 28.5 years |
Life expectancy | 71.2 years | |
Population density | 32.4 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2019 | 6,347,000 | 86,000 (1.4%) | -20,000 | 28.5 | 2.90 | 32 | 2,311,000 (36.4%) |
2018 | 6,261,000 | 88,000 (1.4%) | -20,000 | 28.3 | 2.97 | 32 | 2,267,000 (36.2%) |
2017 | 6,173,000 | 90,300 (1.5%) | -20,000 | 28.2 | 3.05 | 32 | 2,223,000 (36.0%) |
2016 | 6,082,700 | 125,800 (2.1%) | -20,000 | 28.0 | 3.12 | 32 | 2,180,648 (35.9%) |
2015 | 5,956,900 | 121,400 (2.0%) | -20,000 | 28.0 | 3.20 | 31 | 2,127,030 (35.7%) |
2010 | 5,447,900 | 64,600 (1.2%) | -27,580 | 27.6 | 3.10 | 28 | 1,923,272 (35.3%) |
2005 | 5,162,600 | 57,900 (1.1%) | -15,321 | 27.6 | 2.50 | 27 | 1,821,882 (35.3%) |
2000 | 4,898,400 | 58,000 (1.2%) | -34,582 | 26.6 | 2.40 | 26 | 1,729,037 (35.3%) |
1995 | 4,560,400 | 45,300 (1.0%) | -5,454 | 25.8 | 3.10 | 24 | 1,657,660 (36.3%) |
1990 | 4,391,200 | 83,700 (1.9%) | -55,250 | 25.9 | 3.63 | 23 | 1,658,864 (37.8%) |
1985 | 3,990,300 | 73,900 (1.9%) | -25,377 | 26.2 | 4.13 | 21 | 1,531,357 (38.4%) |
1980 | 3,617,400 | 65,400 (1.8%) | -10,832 | 26.1 | 4.37 | 19 | 1,397,293 (38.6%) |
1975 | 3,292,400 | 68,500 (2.1%) | -9,168 | 25.7 | 4.88 | 17 | 1,257,236 (38.2%) |
1970 | 2,959,900 | 65,100 (2.2%) | -2,413 | 25.8 | 5.18 | 15 | 1,108,956 (37.5%) |
1965 | 2,573,300 | 78,000 (3.0%) | 20,837 | 26.2 | 5.42 | 13 | 922,554 (35.9%) |
1960 | 2,172,300 | 83,600 (3.7%) | 20,621 | 27.7 | 5.47 | 11 | 742,514 (34.2%) |
In 2018 the population of Kyrgyzstan was 6,261,000 and the average age increased from 27.7 in 1960 to 28.3. Urban population has increased from 1,729,037 (35.3%) in 2000 to 2,311,000 (36.4%) in the current year. The population density of Kyrgyzstan has changed from 18.9 in 1980 to 31.5 in 2017.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 6,431,000 | 84,000 (1.3%) | -20,000 | 28.6 | 2.82 | 33 | 2,356,000 (36.6%) |
2025 | 6,815,000 | 72,000 (1.1%) | -20,000 | 29.7 | 2.67 | 35 | 2,596,000 (38.1%) |
2030 | 7,148,000 | 64,000 (0.9%) | -20,000 | 30.9 | 2.55 | 37 | 2,865,000 (40.1%) |
2035 | 7,457,000 | 61,000 (0.8%) | -20,000 | 32.0 | 2.45 | 38 | 3,175,000 (42.6%) |
2040 | 7,760,000 | 60,000 (0.8%) | -20,000 | 33.0 | 2.36 | 40 | 3,515,000 (45.3%) |
2045 | 8,046,000 | 55,000 (0.7%) | -20,000 | 33.8 | 2.28 | 41 | 3,865,000 (48.0%) |
2050 | 8,300,000 | 48,000 (0.6%) | -20,000 | 34.6 | 2.20 | 42 | 4,216,000 (50.8%) |
Total Kyrgyzstan population should reach 6,431,000 by 2020 and should increase to 8,300,000 people by year 2050. The life expectancy at birth should reach 75.9 (72.2 years for male and 79.7 years for females). Population density will go up to 42.3 people per square kilometer.
The population growth rate is 1.37% (88,000 residents, including 36,789 deaths). The demographics of Kyrgyzstan constitutes of 3,202,000 women and 3,146,000 men, which means there are 983 men per 1000 women. As far as age distribution goes, 39.8% of population (2,525,471) is 19 or younger, 55.4% of population (3,516,873) is between age 20 and 64 and 4.9% of population (308,464) is over 65.