The population of China, Macao SAR is expected to grow by 10,000 in 2023 and reach 692,000 in 2024. Migration (including immigration and emigration) increases population by 5,000 people yearly. The population density of China, Macao SAR has changed from 11,905.9 in 1980 to 22,135.1 in 2021.
Current population | 686,274 people at present (Monday 5th of June 2023) | |
Median Age | 40.7 years |
Population density | 22,805.2 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2023 | 682,000 | 10,000 (1.5%) | 5,000 | 40.7 | 22,805 | 682,000 (100.0%) | |
2022 | 672,000 | 10,000 (1.5%) | 5,000 | 40.3 | 22,470 | 672,000 (100.0%) | |
2021 | 662,000 | 10,000 (1.5%) | 5,000 | 40.1 | 22,135 | 662,000 (100.0%) | |
2020 | 652,000 | 10,000 (1.5%) | 5,000 | 39.9 | 1.41 | 21,802 | 652,000 (100.0%) |
2019 | 0 | 0 (0.0%) | 5,000 | 39.5 | 1.39 | 21,475 | 642,000 (100.0%) |
2018 | 0 | 0 (0.0%) | 5,000 | 39.2 | 1.36 | 21,151 | 632,000 (100.0%) |
2017 | 0 | 0 (0.0%) | 5,000 | 39.0 | 1.33 | 20,822 | 623,000 (100.0%) |
2016 | 0 | 0 (0.0%) | 5,000 | 38.7 | 1.31 | 20,204 | 612,167 (100.0%) |
2015 | 600,942 | 12,161 (2.0%) | 5,000 | 38.4 | 1.28 | 19,768 | 600,942 (100.0%) |
2010 | 536,969 | 11,656 (2.2%) | 8,470 | 36.8 | 1.06 | 18,080 | 536,969 (100.0%) |
2005 | 482,559 | 11,106 (2.3%) | 8,476 | 34.8 | 0.84 | 17,234 | 482,559 (100.0%) |
2000 | 427,979 | 9,375 (2.2%) | 9,257 | 33.1 | 0.94 | 21,399 | 427,979 (100.0%) |
1995 | 385,686 | 7,726 (2.0%) | 5,573 | 31.3 | 1.24 | 19,284 | 385,339 (99.9%) |
1990 | 343,935 | 11,034 (3.2%) | 4,369 | 29.9 | 1.72 | 17,197 | 343,120 (99.8%) |
1985 | 283,581 | 11,588 (4.1%) | 6,693 | 30.3 | 2.12 | 14,179 | 281,814 (99.4%) |
1980 | 238,118 | 2,639 (1.1%) | 5,029 | 30.4 | 1.71 | 11,906 | 234,591 (98.5%) |
1975 | 241,628 | -2,656 (-1.1%) | -2,007 | 28.1 | 1.48 | 12,081 | 236,532 (97.9%) |
1970 | 246,195 | 5,353 (2.2%) | -2,194 | 25.4 | 2.17 | 12,310 | 238,888 (97.0%) |
1965 | 203,231 | 9,668 (4.8%) | 6,720 | 24.9 | 3.62 | 10,162 | 195,461 (96.2%) |
1960 | 167,796 | 2,669 (1.6%) | 3,812 | 26.4 | 4.77 | 5,612 | 159,891 (95.3%) |
In 2022 the population of China, Macao SAR was 672,000 and the average age increased from 26.4 in 1960 to 40.3. Urban population has increased from 427,979 (100.0%) in 2000 to 682,000 (100.0%) in the current year. The population density of China, Macao SAR has changed from 11,905.9 in 1980 to 22,135.1 in 2021.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 5,000 | 39.9 | 1.41 | 21,802 | 652,000 (100.0%) |
2025 | 701,000 | 9,000 (1.3%) | 5,000 | 41.2 | 1.51 | 23,458 | 701,000 (100.0%) |
2030 | 746,000 | 8,000 (1.1%) | 5,000 | 42.7 | 1.59 | 24,947 | 746,000 (100.0%) |
2035 | 784,000 | 7,000 (0.9%) | 5,000 | 44.2 | 1.65 | 26,217 | 784,000 (100.0%) |
2040 | 817,000 | 7,000 (0.9%) | 5,000 | 45.5 | 1.69 | 27,314 | 817,000 (100.0%) |
2045 | 847,000 | 6,000 (0.7%) | 5,000 | 46.2 | 1.73 | 28,318 | 847,000 (100.0%) |
2050 | 876,000 | 6,000 (0.7%) | 5,000 | 46.7 | 1.76 | 29,282 | 876,000 (100.0%) |
The life expectancy at birth should reach 88.5 (85.6 years for male and 91.5 years for females). Population density will go up to 29,282.4 people per square kilometer.
The demographics of China, Macao SAR constitutes of 354,000 women and 328,000 men, which means there are 927 men per 1000 women. As far as age distribution goes, 19.2% of population (131,012) is 19 or younger, 66.7% of population (455,167) is between age 20 and 64 and 14.2% of population (96,776) is over 65.