The population of Japan is expected to decrease by 520,000 in 2025 and reach 122,545,000 in 2026. Migration (including immigration and emigration) increases population by 50,000 people yearly. On average there are 956,032 births and 1,497,870 deaths in Japan per year. The population density of Japan has changed from 318.8 in 1980 to 343.6 in 2023.
Current population | 122,971,258 people at present (Thursday 20th of March 2025) | |
Median Age | 48.0 years |
Life expectancy | 84.9 years | |
Population density | 341.0 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2025 | 123,089,000 | -520,000 (-0.4%) | 50,000 | 48.0 | 1.56 | 341 | 118,554,000 (96.3%) |
2024 | 123,609,000 | -497,000 (-0.4%) | 50,000 | 47.8 | 342 | 118,846,000 (96.1%) | |
2023 | 124,106,000 | -476,000 (-0.4%) | 50,000 | 47.6 | 344 | 119,092,000 (96.0%) | |
2022 | 124,582,000 | -457,000 (-0.4%) | 50,000 | 47.4 | 345 | 119,289,000 (95.8%) | |
2021 | 125,039,000 | -434,000 (-0.4%) | 50,000 | 47.2 | 346 | 119,438,000 (95.5%) | |
2020 | 125,473,000 | -411,000 (-0.3%) | 50,000 | 47.0 | 1.51 | 347 | 119,532,000 (95.3%) |
2019 | 0 | 0 (0.0%) | 50,000 | 46.8 | 1.50 | 348 | 119,566,000 (95.0%) |
2018 | 0 | 0 (0.0%) | 50,000 | 46.6 | 1.49 | 349 | 119,536,000 (94.7%) |
2017 | 0 | 0 (0.0%) | 50,000 | 46.3 | 1.48 | 350 | 119,442,000 (94.3%) |
2016 | 0 | 0 (0.0%) | 50,000 | 46.1 | 1.47 | 348 | 119,283,404 (93.9%) |
2015 | 127,141,000 | -135,000 (-0.1%) | 50,000 | 45.9 | 1.46 | 349 | 118,874,292 (93.5%) |
2010 | 128,070,000 | 23,000 (0.0%) | 71,627 | 44.5 | 1.39 | 351 | 115,931,525 (90.5%) |
2005 | 127,773,000 | 12,000 (0.0%) | 55,516 | 42.9 | 1.26 | 351 | 109,856,670 (86.0%) |
2000 | 126,843,000 | 212,000 (0.2%) | 32,840 | 41.1 | 1.36 | 348 | 99,760,751 (78.6%) |
1995 | 125,439,000 | 478,000 (0.4%) | -20,067 | 39.3 | 1.42 | 344 | 97,862,490 (78.0%) |
1990 | 123,537,000 | 421,000 (0.3%) | 9,257 | 37.4 | 1.54 | 339 | 95,542,280 (77.3%) |
1985 | 120,754,000 | 736,000 (0.6%) | -59,668 | 35.5 | 1.76 | 331 | 92,632,808 (76.7%) |
1980 | 116,782,000 | 912,000 (0.8%) | 10,000 | 33.8 | 1.75 | 319 | 88,958,689 (76.2%) |
1975 | 111,940,000 | 1,778,000 (1.6%) | 41,001 | 32.3 | 1.91 | 305 | 84,756,490 (75.7%) |
1970 | 104,345,000 | 1,173,000 (1.1%) | 145,519 | 31.3 | 2.14 | 285 | 75,000,056 (71.9%) |
1965 | 98,883,000 | 1,057,000 (1.1%) | 163,844 | 30.1 | 2.14 | 270 | 67,107,937 (67.9%) |
1960 | 92,500,572 | 2,442,428 (2.6%) | -30,270 | 28.8 | 2.00 | 257 | 58,526,962 (63.3%) |
In 2024 the population of Japan was 123,609,000 and the average age increased from 28.8 in 1960 to 47.8. Urban population has increased from 99,760,751 (78.6%) in 2000 to 118,554,000 (96.3%) in the current year. The population density of Japan has changed from 318.8 in 1980 to 343.6 in 2023.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 50,000 | 47.0 | 1.51 | 347 | 119,532,000 (95.3%) |
2025 | 123,089,000 | -520,000 (-0.4%) | 50,000 | 48.0 | 1.56 | 341 | 118,554,000 (96.3%) |
2030 | 120,144,000 | -631,000 (-0.5%) | 50,000 | 48.9 | 1.60 | 334 | 116,452,000 (96.9%) |
2035 | 116,895,000 | -646,000 (-0.6%) | 50,000 | 49.4 | 1.64 | 325 | 113,677,000 (97.2%) |
2040 | 113,815,000 | -595,000 (-0.5%) | 50,000 | 49.8 | 1.66 | 316 | 110,848,000 (97.4%) |
2045 | 110,926,000 | -576,000 (-0.5%) | 50,000 | 50.0 | 1.69 | 307 | 108,181,000 (97.5%) |
2050 | 107,957,000 | -621,000 (-0.6%) | 50,000 | 50.3 | 1.71 | 298 | 105,420,000 (97.7%) |
The life expectancy at birth should reach 88.2 (85.0 years for male and 91.5 years for females). Population density will go down to 298.4 people per square kilometer.
The demographics of Japan constitutes of 63,103,000 women and 59,986,000 men, which means there are 951 men per 1000 women. As far as age distribution goes, 16.9% of population (20,838,968) is 19 or younger, 53.8% of population (66,221,882) is between age 20 and 64 and 29.3% of population (36,015,841) is over 65.