The population of China, Hong Kong SAR is expected to grow by 52,000 in 2023 and reach 7,784,000 in 2024. Migration (including immigration and emigration) increases population by 18,113 people yearly. The population density of China, Hong Kong SAR has changed from 5,063.1 in 1980 to 7,236.4 in 2021.
Current population | 7,755,943 people at present (Monday 5th of June 2023) | |
Median Age | 44.5 years |
Population density | 7,318.9 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2023 | 7,735,000 | 52,000 (0.7%) | 18,113 | 44.5 | 7,319 | 7,735,000 (100.0%) | |
2022 | 7,683,000 | 52,000 (0.7%) | 18,113 | 44.2 | 7,279 | 7,683,000 (100.0%) | |
2021 | 7,631,000 | 55,000 (0.7%) | 18,113 | 44.0 | 7,236 | 7,631,000 (100.0%) | |
2020 | 7,576,000 | 55,000 (0.7%) | 18,113 | 43.8 | 1.38 | 7,188 | 7,576,000 (100.0%) |
2019 | 0 | 0 (0.0%) | 29,308 | 43.6 | 1.34 | 7,134 | 7,521,000 (100.0%) |
2018 | 0 | 0 (0.0%) | 29,308 | 43.4 | 1.30 | 7,075 | 7,464,000 (100.0%) |
2017 | 0 | 0 (0.0%) | 29,308 | 43.3 | 1.27 | 7,014 | 7,406,000 (100.0%) |
2016 | 0 | 0 (0.0%) | 29,308 | 43.0 | 1.23 | 6,987 | 7,346,700 (100.0%) |
2015 | 7,305,700 | 64,000 (0.9%) | 29,308 | 42.7 | 1.20 | 6,944 | 7,305,700 (100.0%) |
2010 | 7,024,200 | 51,400 (0.7%) | 14,978 | 41.0 | 1.13 | 6,690 | 7,024,200 (100.0%) |
2005 | 6,813,200 | 29,700 (0.4%) | 17,949 | 39.0 | 0.97 | 6,489 | 6,813,200 (100.0%) |
2000 | 6,665,000 | 58,500 (0.9%) | 12,959 | 36.7 | 1.04 | 6,348 | 6,665,000 (100.0%) |
1995 | 6,156,100 | 120,700 (2.0%) | 75,137 | 35.3 | 1.30 | 5,863 | 6,156,100 (100.0%) |
1990 | 5,704,500 | 18,300 (0.3%) | 31,297 | 33.3 | 1.27 | 5,762 | 5,676,947 (99.5%) |
1985 | 5,456,200 | 58,300 (1.1%) | 44,252 | 31.5 | 1.49 | 5,511 | 5,069,901 (92.9%) |
1980 | 5,063,100 | 133,400 (2.6%) | 32,121 | 30.0 | 2.05 | 5,063 | 4,631,623 (91.5%) |
1975 | 4,461,600 | 83,800 (1.9%) | 81,327 | 28.4 | 2.67 | 4,417 | 4,001,832 (89.7%) |
1970 | 3,959,000 | 95,100 (2.4%) | 14,794 | 26.9 | 3.28 | 3,881 | 3,473,191 (87.7%) |
1965 | 3,597,900 | 93,300 (2.6%) | 14,318 | 25.5 | 4.42 | 3,527 | 3,109,377 (86.4%) |
1960 | 3,075,605 | 92,495 (2.9%) | -5,477 | 25.2 | 5.01 | 2,919 | 2,620,415 (85.2%) |
In 2022 the population of China, Hong Kong SAR was 7,683,000 and the average age increased from 25.2 in 1960 to 44.2. Urban population has increased from 6,665,000 (100.0%) in 2000 to 7,735,000 (100.0%) in the current year. The population density of China, Hong Kong SAR has changed from 5,063.1 in 1980 to 7,236.4 in 2021.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 18,113 | 43.8 | 1.38 | 7,188 | 7,576,000 (100.0%) |
2025 | 7,830,000 | 46,000 (0.6%) | 30,000 | 45.0 | 1.46 | 7,399 | 7,830,000 (100.0%) |
2030 | 8,016,000 | 30,000 (0.4%) | 30,000 | 46.1 | 1.53 | 7,607 | 8,016,000 (100.0%) |
2035 | 8,106,000 | 11,000 (0.1%) | 30,000 | 47.2 | 1.59 | 7,740 | 8,106,000 (100.0%) |
2040 | 8,117,000 | -2,000 (0.0%) | 30,000 | 48.3 | 1.63 | 7,809 | 8,117,000 (100.0%) |
2045 | 8,088,000 | -7,000 (-0.1%) | 30,000 | 49.1 | 1.67 | 7,842 | 8,088,000 (100.0%) |
2050 | 8,064,000 | -3,000 (0.0%) | 30,000 | 49.3 | 1.70 | 7,860 | 8,064,000 (100.0%) |
The life expectancy at birth should reach 88.5 (85.6 years for male and 91.5 years for females). Population density will go up to 7,860.1 people per square kilometer.
The demographics of China, Hong Kong SAR constitutes of 4,216,000 women and 3,518,000 men, which means there are 834 men per 1000 women. As far as age distribution goes, 17.1% of population (1,322,685) is 19 or younger, 62.5% of population (4,833,602) is between age 20 and 64 and 20.4% of population (1,580,261) is over 65.