The population of Marshall Islands is expected to grow by 0 in 2025 and reach 54,000 in 2026. The population density of Marshall Islands has changed from 169.9 in 1980 to 296.7 in 2023.
Current population | 54,000 people at present (Sunday 27th of April 2025) |
Population density | 298.3 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2025 | 54,000 | 0 (0.0%) | 298 | 40,000 (75.1%) | |||
2024 | 54,000 | 1,000 (1.9%) | 297 | 40,000 (74.8%) | |||
2023 | 53,000 | 0 (0.0%) | 297 | 40,000 (74.6%) | |||
2022 | 53,000 | 0 (0.0%) | 296 | 40,000 (74.4%) | |||
2021 | 53,000 | 0 (0.0%) | 296 | 40,000 (74.2%) | |||
2020 | 53,000 | 0 (0.0%) | 296 | 39,000 (73.9%) | |||
2019 | 0 | 0 (0.0%) | 296 | 39,000 (73.7%) | |||
2018 | 0 | 0 (0.0%) | 295 | 39,000 (73.4%) | |||
2017 | 0 | 0 (0.0%) | 295 | 39,000 (73.2%) | |||
2016 | 0 | 0 (0.0%) | 295 | 38,706 (72.9%) | |||
2015 | 52,994 | 96 (0.2%) | 294 | 38,518 (72.7%) | |||
2010 | 52,425 | 105 (0.2%) | 291 | 37,402 (71.3%) | |||
2005 | 52,055 | -19 (0.0%) | 289 | 36,387 (69.9%) | |||
2000 | 52,159 | 80 (0.2%) | 290 | 35,655 (68.4%) | |||
1995 | 51,015 | 440 (0.9%) | 283 | 34,041 (66.7%) | |||
1990 | 47,298 | 1,484 (3.1%) | 263 | 30,769 (65.1%) | |||
1985 | 38,333 | 1,772 (4.6%) | 213 | 23,745 (61.9%) | |||
1980 | 30,576 | 1,158 (3.8%) | 170 | 17,825 (58.3%) | |||
1975 | 25,576 | 1,045 (4.1%) | 142 | 15,507 (60.6%) | |||
1970 | 20,395 | 773 (3.8%) | 113 | 10,910 (53.5%) | |||
1965 | 17,284 | 574 (3.3%) | 96 | 7,374 (42.7%) | |||
1960 | 14,662 | 389 (2.6%) | 82 | 5,217 (35.6%) |
In 2024 the population of Marshall Islands was 54,000Urban population has increased from 35,655 (68.4%) in 2000 to 40,000 (75.1%) in the current year. The population density of Marshall Islands has changed from 169.9 in 1980 to 296.7 in 2023.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 296 | 39,000 (73.9%) | |||
2025 | 54,000 | 0 (0.0%) | 298 | 40,000 (75.1%) | |||
2030 | 56,000 | 1,000 (1.8%) | 309 | 42,000 (76.1%) | |||
2035 | 59,000 | 1,000 (1.7%) | 326 | 45,000 (77.2%) | |||
2040 | 62,000 | 1,000 (1.6%) | 344 | 48,000 (78.2%) | |||
2045 | 64,000 | 0 (0.0%) | 358 | 51,000 (79.2%) | |||
2050 | 66,000 | 0 (0.0%) | 366 | 53,000 (80.1%) |
up to 365.9 people per square kilometer.